Okra Certification Standards
Certification standards for okra seed production.
Program Information
| Item | Information |
|---|---|
| Certified Crop | Okra |
| Certification Classes | Foundation, Registered, Certified |
| Application Deadline | July 10 |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be used to establish certified seed fields.
Land Requirements
- Fields must meet ACIA previous okra cropping restrictions, volunteer okra control, and field eligibility requirements.
Field Inspection
- One official inspection is conducted during the fruiting stage when varietal characteristics, off-types, and field condition can be readily determined.
Isolation Requirements
| Class | Isolation Requirement |
|---|---|
| Foundation | 1,320 feet |
| Registered | 1,320 feet |
| Certified | 825 feet |
Field Standards
| Field Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Definite other varieties/off-types | None | 1:10,000 | 1:5,000 |
| Doubtful other varieties/off-types | None | 1:2,000 | 1:2,000 |
| Inseparable other crops | Same maximum frequencies apply | Same maximum frequencies apply | Same maximum frequencies apply |
Seed Standards
| Seed Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure seed minimum | 98.00% | 98.00% | 98.00% |
| Inert matter maximum | 2.00% | 2.00% | 2.00% |
| Noxious weed seeds | None | None | None |
| Other weed seeds maximum | 0.05% | 0.05% | 0.10% |
| Other varieties maximum | None | 0.05% | 0.10% |
| Other crop kinds maximum | None | 0.01% | 0.02% |
| Germination minimum | 70% | 85% | 85% |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.