Grasses Certification Standards
Certification standards for grass seed production.
Program Information
| Item | Information |
|---|---|
| Certified Crop | Grasses |
| Certification Classes | Foundation, Certified |
| Application Deadline | At least 15 days before inspection |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be used for certified seed production.
Land Requirements
- Fields must meet ACIA land history requirements, previous cropping restrictions, and volunteer grass control requirements.
Field Inspection
- One official inspection is conducted during heading or flowering when varietal characteristics and field condition can be readily determined.
Isolation Requirements
| Isolation Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Bermudagrass | 900 ft | NA | 165 ft |
| Cross-pollinated species other than bermudagrass | 1,320 ft | 660 ft | 165 ft |
| 80% or more apomictic / highly self-sterile varieties | 165 ft | 165 ft | 16.5 ft |
Field Standards
| Crop / Field Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Bermudagrass other varieties/off-types | None | NA | 0.3% by area shedding pollen or bearing seed heads |
| All other grasses: other species, other varieties/off-types | None | 1:100 | 1:50 |
Seed Standards
Bermudagrass
| Seed Factor | Foundation | Certified |
|---|---|---|
| Pure seed minimum | 97.00% | 97.00% |
| Inert matter maximum | 3.00% | 3.00% |
| Noxious weeds | None | None |
| Other weed seeds maximum | 0.01% | 0.20% |
| Other varieties/crop kinds maximum | 0.01% | 0.25% |
| Germination minimum | 80% | 80% |
Most Cultivated Grasses Except Bermudagrass
| Seed Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure seed minimum | 98.00% | 98.00% | 98.00% |
| Inert matter maximum | 2.00% | 2.00% | 2.00% |
| Noxious weed seeds | None | None | None |
| Other weed seeds | 0.01% | 0.01% | 0.01% |
| Other grass varieties | 0.10% | 0.10% | 0.25% |
| Other non-grass crop kinds maximum | 0.10% | 0.30% | 0.50% |
| Germination minimum | 85% | 85% | 85% |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.