Cotton Certification Standards
Field certification standards for cotton seed production in Arizona.
Program Information
| Item | Information |
|---|---|
| Certified Crop | Cotton |
| Certification Classes | Foundation, Registered, Certified |
| Application Deadline | July 10 |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be planted for certified seed production.
- Seed shall maintain documented varietal identity throughout the certification process.
Land Requirements
- Fields must satisfy ACIA land history requirements before becoming eligible for certification.
- Previous cotton production, volunteer cotton, and field isolation are reviewed during application.
Field Inspection
- One official field inspection is conducted when the earliest bolls are open.
- The inspection evaluates variety identity, off-type plants, volunteer cotton, other cotton species, isolation, objectionable weeds, and general field condition.
- Additional inspections may be conducted if necessary.
Isolation Requirements
| Isolation Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Similar varieties of same species | 25 ft | 25 ft | 25 ft |
| Same species, dissimilar vegetative characteristics | 100 ft | 100 ft | 100 ft |
| Different species or substantially different leaf type | 1,320 ft | 1,320 ft | 660 ft |
| Different lint color | 5,280 ft with adequate border/buffer; 3 miles without buffer | Same | Same |
Field Standards
| Field Factor | Foundation / Registered | Certified |
|---|---|---|
| Different species off-types | 1:45,000 | 1:9,000 |
| Same species off-types | 1:10,000 | 1:5,000 |
| Plants of differing lint color | Not eligible | Not eligible |
| Excessive cocklebur | May be disapproved or require removal | May be disapproved or require removal |
Harvesting and Handling
- Harvesting, transportation, ginning, conditioning, and storage shall preserve the identity of each certified seed lot.
- Equipment shall be cleaned before use to prevent mechanical mixtures.
- Each seed lot shall remain identifiable from harvest through final certification.
Seed Standards
| Seed Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure seed minimum | 99.00% | 99.00% | 99.00% |
| Inert matter maximum | 1.00% | 1.00% | 1.00% |
| Noxious weed seeds | None | None | None |
| Other weed seeds | None | None | None |
| Other varieties differing only in vegetative characteristics | 0.01% | 0.05% | 0.08% |
| Other crop kinds maximum | None | 0.01% | 0.04% |
| Varieties differing in lint color | None | None | None |
| Germination minimum | 80% | 80% | 80% |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.