Canola Certification Standards
Certification standards for canola seed production.
Program Information
| Item | Information |
|---|---|
| Certified Crop | Canola |
| Certification Classes | Foundation, Registered, Certified |
| Application Deadline | 45 days after planting |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be used to establish certified seed fields.
- The seed source shall be documented and maintain varietal identity throughout certification.
Land Requirements
- Fields must meet ACIA land history requirements before becoming eligible for certification.
- Previous canola crops, volunteer canola plants, and related Brassica species are considered during eligibility review.
Field Inspection
- One official inspection is conducted during full bloom when varietal characteristics and field conditions can be accurately evaluated.
- The inspection includes variety identity, off-type plants, volunteer canola, other Brassica species, objectionable weeds, and general field condition.
Isolation Requirements
| Production Type | Isolation Requirement |
|---|---|
| Foundation variety – self-pollinated | 660 feet |
| Foundation variety – cross-pollinated | 1,320 feet |
| Certified variety | 660 feet |
| Foundation / Certified commercial hybrid | 2,640 feet |
| Same variety, different classes – self-pollinated | 10 feet |
| Same variety, different classes – cross-pollinated | 50 feet |
Field Standards
| Field Factor | Standard |
|---|---|
| Foundation variety off-types/other varieties/cross-compatible plants | 1:5,000 |
| Certified variety off-types/other varieties/cross-compatible plants | 1:2,000 |
| Hybrid off-types and other varieties | 1.5:10,000 |
| Other Brassica crop species in hybrids | 1:10,000 |
Seed Standards
| Seed Factor | Foundation | Certified |
|---|---|---|
| Pure seed minimum | 99.00% | 99.00% |
| Inert matter maximum | 1.00% | 1.00% |
| Noxious weed seed | None | None |
| Other weed seeds maximum | 0.02% | 0.02% |
| Other varieties/off-types maximum | 0.05% | 0.10% |
| Other crop kinds maximum | 0.01% | 0.05% |
| Germination minimum | No standard | 85% |
| Seed analysis | Per description | Per description |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.